Clothing sizes in Europe are different than those found worldwide. Each country has its own, strong identity. If you are a visitor from the USA, U.K., Australia, New Zealand, and Japan, shopping for clothes in Continental Western Europe, it might be useful to know the different measuring criteria.
The following pages are designed to be a useful tool in converting worldwide sizes. Even though we tried our best to display the data as accurate as possible, we cannot guarantee that it is absolutely correct as sizes of garments, shoes, and accessories vary between manufacturers and even between different collections by the same designer. You should use these charts for approximation only.
The best way to know which size is the perfect fit for you is to measure up a garment you have at home that is a great fit and really comfortable, and find your size within a couple of centimetres of that garment.
** The following conversion charts are to be used as REFERENCE only.
Abbreviations : Cont.=Continental M=Man W=Woman
Unisex Sizing | Australia | America & British Man | America & British Woman | Continental Man | Continental Woman |
2 | 36 | 4 | 8 | 46 | -- |
3 | 38 | 6 | 10 | 48 | 38 |
4 | 40 | 8 | 12 | 50 | 40 |
5 | 42 | 10 | 14 | 52 | 42 |
6 | 44 | 12 | 16 | 54 | 44 |
7 | 46 | 14 | 18 | 56 | 46 |
8 | 48 | 16 | 20 | 58 | 48 |
9 | 50 | 18 | 22 | 60 | 50 |
10 | 52 | 20 | 24 | 62 | 52 |
11 | 54 | 22 | 26 | 64 | 54 |
12 | 56 | 24 | 28 | 66 | 56 |
Please refer to the measurement according to these criteria :
CHEST : circumference measured under the armpits
SHOULDER : from top of left shoulder across back all the way to top of right shoulder, seam to seam
LENGHT : from bottom of collar (collar seam) to bottom of garment
SLEEVE : from top of shoulder sleeve (or strap seam) to end of cuff
How-to guide, Tips & Hints
For reliable results, please be as accurate as you possibly can. The measuring tape must be held naturally, neither stretched nor slackened.
Measuring your Chest : with both your arms down, place the tape under your armpits and tape measure by turning it completely around your body without holding your breath. Your coat size typically equals your actual chest size plus a couple of inches to allow adequate room for a sweater and a comfortable movement.
Measuring your Waist : tape measure around your waistline where you usually wear your trousers. If your waist size is bigger than your chest size, then the former is the one to look for in the chart in order to determine your coat size.
Some stores also offer "Preemie" size for babies under 4 pounds
US Size | Weight lbs. | Length ins. | Weight kgs. | Length cms. |
Newborn | 4 - 8 | 17 - 19 | 2 - 3.5 | 43 - 48 |
3 Months | 9 - 11 | 19 - 23 | 4 - 5 | 48 - 58 |
6 Months | 12 - 15 | 24 - 26 | 5.5 - 7 | 60 - 66 |
9 Months | 16 - 18 | 27 - 28 | 7 - 8 | 68 - 71 |
12 Months | 19 - 20 | 29 - 30 | 8.5 - 9 | 73 - 76 |
18 Months | 21 - 23 | 31 - 32 | 9.5 - 10.5 | 78 - 81 |
24 Months | 24 - 28 | 33 - 35 | 11 - 12.5 | 83 - 89 |
Typically for children from 2 to 6 years old
US Size | Weight lbs. | Length ins. | Weight kgs. | Length cms. |
2T | 24 - 28 | 33 - 35 | 11 -13 | 84 - 89 |
3T | 29 - 32 | 36 - 38 | 13- 15 | 91 - 97 |
4T | 33 - 36 | 39 - 41 | 15 - 17 | 99 - 104 |
4 | 37 - 41 | 42 - 44 | 17 - 19 | 107 - 112 |
5 | 42 - 46 | 45 - 47 | 19 - 21 | 114 - 119 |
6 | 47 - 53 | 48 - 49 | 21 - 24 | 122 - 125 |
6X | 54 - 58 | 50 - 51 | 24 - 26 | 127 - 130 |
Typically 7 to 14 years old
US Size | Height ins. | Bust ins. | Waist ins. | Hips ins. | Height cm. | Bust cm. | Waist cm. | Hips cm. |
7 | 51 - 52 | 26.5 | 23 | 28 | 129 - 132 | 67 | 58 | 71 |
8 | 53 - 54 | 27.5 | 23.5 | 29 | 134 - 137 | 70 | 60 | 74 |
10 | 55 - 57 | 29 | 24.5 | 30.5 | 139 - 145 | 74 | 62 | 77 |
12 | 58 - 59 | 30.5 | 25.5 | 32.5 | 147 - 150 | 77 | 65 | 82 |
14 | 60 - 62 | 32 | 26.5 | 34.5 | 152 - 157 | 67 | 87 | |
16 | 63 - 64 | 33.5 | 27.5 | 36.5 | 160 - 163 | 70 | 93 |
Typically birth to 6 years old
European | UK | USA | European | UK | USA | |
16 | 0.5 | 1 | 23 | 6 | 7 | |
17 | 1 | 2 | 24 | 7 | 8 | |
18 | 2 | 3 | 25 | 8 | 9 | |
19 | 3 | 4 | 27 | 9 | 10 | |
20 | 4 | 5 | 28 | 10 | 11 | |
22 | 5 | 6 | 30 | 11 | 12 |
Typically 6 to 12 years old
European | UK | USA | European | UK | USA | |
28 | 10 | 11 | 34 | 2 | 3 | |
30 | 11 | 12 | 36 | 3 | 4 | |
31 | 12 | 13 | 37 | 4 | 5 | |
32 | 13 | 1 | 38 | 5 | 6 | |
33 | 1 | 2 | 39 | 6 | 7 |
Typically 12 years old to adult
European | UK | USA | JAPAN | European | UK | USA | JAPAN | |
26 | 7.5 | 15 | 9 | 31 | 12 | 18 | 14 | |
27 | 8.5 | 15 | 10 | 32 | 13 | 19 | 1 | |
28 | 9.5 | 16 | 11 | 33 | 14 | 20 | 2 | |
2 | 10 | 16 | 12 | 34 | 1.5 | 21 | 3 | |
30 | 11 | 17 | 13 | 25 | 2.5 | 22 | 4 |
Typically 12 years old to adult
European | UK | USA | JAPAN | European | UK | USA | JAPAN | |
30 | 11 | 17 | 12 | 34 | 1.5 | 20 | 2 | |
31 | 12 | 18 | 13 | 35 | 2.5 | 21 | 3 | |
32 | 13 | 19 | 14 | 36 | 3 | 22 | 4 | |
33 | 14 | 19 | 1 | 38 | 4 | 23 | 5 |
Worldwide Children's Clothing Size Conversion Charts v2.0
This Guide is a section of our Worldwide Clothing Size Conversione Charts
Guide By La Petite Croisette™